Van Merksteijn International has the world’s biggest wire galvanisation line with a capacity of more than 200 tonnes per 24 hours.
Galvanised wire on coilDiameter (mm) | Diameter Tolerance*(mm) | Mass per meter Tolerance*(%) | Ovality (max./mm) | Tensile strength (MPa) | Min. Elongation min. Agt(%) | Material (EN 10016-2) | Galvanizing 99,995% zinc (EN 10244-2, Class-D) |
---|---|---|---|---|---|---|---|
3,7 | ± 0,08 | ± 4,0 | 0,1 | 700-850 | 1 | C7D-Si | ≥ 40 gr/m2 |
4 | ± 0,08 | ± 4,0 | 0,1 | 700-850 | 1 | C7D-Si | ≥ 40 gr/m2 |
4,5 | ± 0,08 | ± 4,0 | 0,1 | 600-800 | 2,5 | C7D-Si | ≥ 40 gr/m2 |
5,6 | ± 0,10 | ± 4,0 | 0,15 | 550-750 | 2,5 | C7D-Si | ≥ 40 gr/m2 |
7,6 | ± 0,10 | ± 4,0 | 0,15 | 550-750 | 2,5 | C7D-Si | ≥ 40 gr/m2 |
Coil dimensions
D: 800 – 1100 mm
d: 580 – 620 mm
h: 600 or 750 mm
L: Links draaiend