+31 546 - 588 200

Standard mesh United Kingdom

Type A, AM, AFE and AEC mesh
TYPEØDimensions
L x B (mm)
Centers
(mm)
Weight
Kg/piece
Pieces /
Bundle
Weight
Kg/Bundle
Download
A 1426 - 64800 x 2400200 - 20025,6461.176A-142
A 1937 - 74800 x 2400200 - 20034,8341.182A-193
A 2528 - 84800 x 2400200 - 20045,5281.274A-252
A 39310 - 104800 x 2400200 - 20071,1181.277A-393
TYPEØDimensions
L x B (mm)
Centers
(mm)
Weight
Kg/piece
Pieces /
Bundle
Weight
Kg/Bundle
Download
A 142 M6 - 63600 x 2000200 - 2001650799A-142-M
A 193 M7 - 73600 x 2000200 - 20021,734740A-193-M
A 252 M8 - 83600 x 2000200 - 20028,428796A-252-M
A 393 M10 - 103600 x 2000200 - 20044,418800A-393-M
TYPEØDimensions
L x B (mm)
Centers
(mm)
Weight
Kg/piece
Pieces /
Bundle
Weight
Kg/Bundle
Download
A 142 FE6 - 64800 - 2400200 - 20022491.097A-142-FE
A 193 FE7 - 74800 - 2400200 - 20030,4341.035A-193-FE
A 252 FE8 - 84800 - 2400200 - 20039,8281.115A-252-FE
A 393 FE10 - 104800 - 2400200 - 20062,2181.119A-393-FE
TYPEØDimensions
L x B (mm)
Centers
(mm)
Weight
Kg/piece
Pieces /
Bundle
Weight
Kg/Bundle
Download
A 142 EC6 - 64800 - 2400200 - 20024461.103A-142-EC
A 193 EC7 - 74800 - 2400200 - 20032,6341.109A-193-EC
A 252 EC8 - 84800 - 2400200 - 20042,6281.195A-252-EC
A 393 EC10 - 104800 - 2400200 - 20066,6181.199A-393-EC
Type B mesh
TYPEØDimensions
L x B (mm)
Centers
(mm)
Weight
Kg/piece
Pieces /
Bundle
Weight
Kg/Bundle
Download
B 2836 - 74800 x 2400100 - 20043301.289B-283
B 3857 - 74800 x 2400100 - 20052,2241.252B-385
B 5038 - 84800 x 2400100 - 20068,3181.229B-503
B 78510 - 84800 x 2400100 - 20093,8141.309B-785
B 113112 - 84800 x 2400100 - 200125,1101.255B-1131

 

 

I am interested in:
Standard mesh United Kingdom

Error: Contact form not found.

    Contactform